| Date | Prompt | Contributor |
| January 24-30, 2010 | Sunny Days | |
| January 31 - February 6, 2010 | Blowing the Curve | |
| February 7-13, 2010 | Single | Figments of Imagination |
| February 14-20, 2010 | Gold | Ambrosian Ecstasy |
| February 21-27, 2010 | Insomnia | |
| February 28-March 6, 2010 | Running | |
| March 7-13, 2010 | Hesitation | Spaced Law |
| March 14-20, 2010 | Murmur | Following A Rainbow |
| March 21-27, 2010 | Aura | |
| March 28-April 3, 2010 | Avatar | Virtual Tea House |
| April 4-10, 2010 | Cognizance | |
| April 11-17, 2010 | Vicarious | My Heart Up Close |
| April 18-24, 2010 | Mask | Dreams Are My Reality |
| April 25-May 1, 2010 | Fissures | |
| May 2-8, 2010 | Enigma | Wild Goose Scoops Moon |
| May 9-15, 2010 | Reign | |
| May 16-22, 2010 | Trembling | Genre Cookshop |
Be sure to drop a line to Andrée if you find any errors or if you think the dates should be rearranged. The calendar and sidebar links will be updated within a day or two. Don't forget to subscribe to the OSI Calendar below:
Click here for the XML link for any RSS reader.
Click here to subscribe in iCal or Windows Calendar.
Click here to view the calendar in HTML in a browser.
Click here to subscribe in iCal or Windows Calendar.
Click here to view the calendar in HTML in a browser.
The calendar now has links to all of the contributors.
However, the links are not clickable. Google has yet to implement this capability.
However, the links are not clickable. Google has yet to implement this capability.
♥ Thank you all so much!





